Moons of Jupiter
Ten of Jupiter's moons. The first four are the "Galilean Satelites" seen by Galileo in 1610. The moon names are all taken from Greek mythology.
Entered: Jul 05 2007
| 1 | Io | 1610 | One of Zeus's lovers (note: many active volcanoes) |
| 2 | Europa | 1610 | Daughter of Agnor, a Phoenician King |
| 3 | Ganymede | 1610 | Cup bearer of the gods (note: Ganymede is the largest moon in the solar system) |
| 4 | Callisto | 1610 | One of Zeus's lovers |
| 5 | Amalthea | 1892 | A nymph |
| 6 | Himalia | 1904 | A nymph (note: Himalia is largest irregular moon of Jupiter) |
| 7 | Elara | 1905 | Mother of Zeus |
| 8 | Passiphae | 1908 | Wife of Minos, mother of the Minotaur |
| 9 | Sinope | 1914 | Sinope was a daughter of Asopus. |
Trivia keywords:
jupiter, moon, satelite, solar system